Vitrifrigo DW250IXN4-EFV-2 – 8.1 cu. ft. Refrigerator and Single Drwr Freezer, Electronic Control w/Temperature Read-Out, Interior Lights, 2 Internal Condensing Units
$3,489.99
Total volume (Cu. Ft.) | 8.3 |
Upper compartment volume (Cu. Ft.) | 5.5 |
Lower compartment volume (Cu. Ft.) | 2.8 |
Net weight (Lbs.) | 143.3 |
Upper compartment power supply (A) | 12/24Vdc – 100-240Vac 50/60Hz |
Lower compartment power supply (B) | 12/24Vdc – 100-240Vac 50/60Hz |
Upper compartment nominal consumption (A) | 45 W (3.78A) – 12Vdc / 45 W (0.57A) – 115Vac |
Lower compartment nominal consumption (B) | 40 W (3.18A) – 12Vdc / 40 W (0.51A) – 115Vac |
Overall width (In.) | 26 1/4 |
Overall height (In.) | 52 3/8 |
Overall depth (In.) | 23 3/8 |
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
8.1 cu. ft. Refrigerator (5.5 cu. Ft.)/Single Drawer Freezer (3.1 cu. ft.), Stainless steel, Adj flange, LED interior lights, Dual internal units, 12/24vdc – 115/230vac – 50/60Hz OCX2 |

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Weight | 289 lbs |
---|---|
Dimensions | 48 × 40 × 78 in |
Title | Default Title |
Reviews
There are no reviews yet.