Modular AC 140L |
Modular 24VDC 55L |
Modular 12VDC 34L |
|
---|---|---|---|
![]() |
![]() |
![]() |
|
Output Expectations | 100 – 140 lph 26 – 37 gph |
45 – 55 lph 12 – 15 gph |
26 – 34 lph 7 – 9 gph |
Configuration | |||
Enclosure | Two part modular mounting system for major components | Two part modular mounting system for major components | Two part modular mounting system for major components |
Pressure Supply Unit (PSU) | Easy mounting kit of fibreglass reinforced nylon for high rigidity and tensile strength | Easy mounting kit of fibreglass reinforced nylon for high rigidity and tensile strength | Easy mounting kit of fibreglass reinforced nylon for high rigidity and tensile strength |
RO Membranes | Two 2.5″ x 40″ seawater membranes | One 2.5″ x 40″ seawater membrane | One 2.5″ x 40″ seawater membrane |
Reverse Osmosis Unit (RO) | Easy mounting kit of fibreglass reinforced nylon for high rigidity and tensile strength | Easy mounting kit of fibreglass reinforced nylon for high rigidity and tensile strength | Easy mounting kit of fibreglass reinforced nylon for high rigidity and tensile strength |
High Pressure Pump | General Pump / Rainman WMR triplex plunger pump | General Pump / Rainman WMR triplex plunger pump | General Pump / Rainman WMR triplex plunger pump |
Operating Pressure | 55 bar (800 psi) in seawater | 55 bar (800 psi) in seawater | 55 bar (800 psi) in seawater |
Pressure Relief Valve | Integrated General Pump 316SS | Integrated General Pump 316SS | Integrated General Pump 316SS |
Prefilter | 5 micron | 5 micron | 5 micron |
Lift Pump | Integrated Rainman bronze flexible impeller | Integrated Rainman bronze flexible impeller | Integrated Rainman bronze flexible impeller |
Vertical Water Lift | 2 metres (6 ft) | 2 metres (6 ft) | 2 metres (6 ft) |
Option Compatibility | |||
Control Panel | Optional | Optional | Optional |
Autoflush | Optional | Optional | Optional |
Power | |||
Power Source | 230VAC / 50Hz or 115VAC / 60Hz |
24VDC | 12VDC |
Power Use | 1,250 Watts | 600 Watts | 400 Watts |
Current Draw | 6 Amps @230VAC 12 Amps @115VAC |
24 Amps @24VDC | 30 Amps @12VDC |
Motor Type | 1.5HP TEFC induction | Permanent magnet TEFC DC | Permanent magnet TEFC DC |
Plug Type | USA – NEMA 5-15 Europe – CEE 7/7 Australia – AS/NZS 3112 UK – BS 1363 |
Anderson Style | Anderson Style |
Power Cord Length | 3 metres (10 ft) 230VAC – 10A cable (1.5mm²) 115VAC – 15A cable (2.08mm²) |
1.4 metres (4.5 ft) including battery connectors AWG 8 |
1.4 metres (4.5 ft) including battery connectors AWG 8 |
Sound Level | |||
Subjective Sound Level | Loud hum | Soft hum | Soft hum |
Measured Sound Level 6 metres in open lot |
62dB | 58dB | 58dB |
Inclusions | |||
HP Hose | 5 metre (16 ft) | 5 metre (16 ft) | 5 metre (16 ft) |
Product Water Hose | LDPE food grade product water hose 13 metres (43 ft) total for divert and tank, cut to size (8mm OD) |
LDPE food grade product water hose 13 metres (43 ft) total for divert and tank, cut to size (8mm OD) |
LDPE food grade product water hose 13 metres (43 ft) total for divert and tank, cut to size (8mm OD) |
Brine Waste Hose | 6 metres (20 ft), cut to size (10mm OD) | 6 metres (20 ft), cut to size (10mm OD) | 6 metres (20 ft), cut to size (10mm OD) |
Intake Hose | 5 metres (16 ft), cut to length (1/2″ ID) | 5 metres (16 ft), cut to length (1/2″ ID) | 5 metres (16 ft), cut to length (1/2″ ID) |
Impeller | Included in pump (replacement Rainman MI813 or Jabsco Profile D 22405-0001-P) |
Included in pump (replacement Rainman MI813 or Jabsco Profile D 22405-0001-P) |
Included in pump (replacement Rainman MI813 or Jabsco Profile D 22405-0001-P) |
5 Micron Prefilter | 1 in housing + 4 spares 10″ x 2.5″ pleated poly |
1 in housing + 4 spares 10″ x 2.5″ pleated poly |
1 in housing + 4 spares 10″ x 2.5″ pleated poly |
20 Micron Prefilter | N/A | N/A | N/A |
Activated Carbon Filter | 1 in housing + 1 spare (with optional autoflush) |
1 in housing + 1 spare (with optional autoflush) |
1 in housing + 1 spare (with optional autoflush) |
Pickle Solution | 1 kg (2.2 lb) sodium metabisulfate powder | 1 kg (2.2 lb) sodium metabisulfate powder | 1 kg (2.2 lb) sodium metabisulfate powder |
Valve / Gauge Control | Included for minimalist installation, or fits into optional control panel | Included for minimalist installation, or fits into optional control panel | Included for minimalist installation, or fits into optional control panel |
Low Pressure Gauge | Not required, but included in optional control panel | Not required, but included in optional control panel | Not required, but included in optional control panel |
Salinity Sensor | Optional hand held or tri-colour water quality indicator LED in optional control panel | Optional hand held or tri-colour water quality indicator LED in optional control panel | Optional hand held or tri-colour water quality indicator LED in optional control panel |
Product Water Flow Meter | Acrylic plastic analogue flow metre – 160lph/42gph | Acrylic plastic analogue flow metre – 160lph/42gph | Acrylic plastic analogue flow metre – 40lph/10gph |
Plumbing Installation Kit | Included | Included | Included |
Dimensions | |||
RO Mounted on Rear of Frame | N/A | N/A | N/A |
RO Mounted on Top of Frame | N/A | N/A | N/A |
Frame Separated from RO Unit | N/A | N/A | N/A |
RO Unit | 1,170 x 220 x 120mm (46.0 x 8.7 x 4.7″) |
1,170 x 220 x 120mm (46.0 x 8.7 x 4.7″) |
1,170 x 220 x 120mm (46.0 x 8.7 x 4.7″) |
Pressure Supply Unit (Modular) | 470 x 270 x 240mm (18.5 x 10.7 x 9.5″) |
470 x 230 x 240mm (18.5 x 9.1 x 9.5″) |
470 x 230 x 240mm (18.5 x 9.1 x 9.5″) |
Control Panel | 288 x 280 x 151mm (11 x 11 x 6″) |
288 x 280 x 151mm (11 x 11 x 6″) |
288 x 280 x 151mm (11 x 11 x 6″) |
***Our systems are shipped from Sydney, Australia. The estimated total landed cost to the United States includes the system price, air freight, a US$35 customs fee, and state sales tax (if applicable). ***