Vitrifrigo DRW 180- 5.1 cu.ft. Multi-setting refrigerator/freezer with adjustable mounting flange. Stainless steel front, self-latching closure, internal unit, 12/24v – 115/230VAC
$2,938.80
Total volume lt | 150 |
Net weight kg | 55 |
Power supply | 12/24Vdc (12/24Vdc – 100/240Vac optional) |
Overall width mm. | 666 |
Overall height mm. | 874 |
Overall depth mm. | 595 |
Max absorption during defrost | 130W (12/24V) |
Max consumption during defrost | 10,5 (12/24V) |
Max consumption (normal operation) | 8A (12V) – 4A (24V) |
Daily consumption (T=25°C) – refrigerator / refrigerator (+4°C / +4°C) | 0,6 kWh/24h (12/24V) |
Daily consumption (T=25°C) – refrigerator / freezer (+4°C / -18°C) | 1,1 kWh/24h (12/24V) |
Daily consumption (T=25°C) – freezer / freezer (-18°C / -18°C) | 1,25 kWh/24h (12/24V) |
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
DRW180A
|
|

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Weight | 135 lbs |
---|---|
Dimensions | 48 × 40 × 50 in |
Style | 2- Drawer Freezer, 2-Drawer Freezer w/Ice Maker, 2-Drawer Refrigerator, Top Drawer Freezer w/ Ice Maker, Bottom Drawer Refrigerator, Top Drawer Freezer, Bottom Drawer Refrigerator |
Flange | Flush Flange, Flush Flange with Self-Closing Latch, Surface Flange |
Voltage | 115 VAC, 12/24 VDC-115 VAC, 220V/50Hz AC |
Reviews
There are no reviews yet.